60-minute practice plan
Conshohocken Baseball & Softball League
| 0:00–0:10Baserunning warmup (both teams) | ||
|---|---|---|
| 0:10–0:38 · Four stations. Rotate every minutes. Mix teams at each station. Coaches use the typewriter method (down the line and back). | ||
| Coach | Drill & coaching points | |
| Station 1Throwing to target | ||
| Station 2Throwing progression (RF line) | ||
| Station 3Hitting progression (2nd base) | ||
| Station 4Fielding progression (LF line) | ||
| 0:38–0:42Water break | ||
| 0:42–1:00Game time! | ||
| NotesWins, next time, who needs help | ||
Safety: water breaks, helmets on batters and runners, clear the field at the first thunder and wait 30 minutes after the last.